Walking into Babcock Schools, you’re entering an energetic and positive environment. Babcock Neighborhood School and Babcock High School are community-focused schools where all of our energies are dedicated to helping children become their best selves. We purposefully create an environment to support their needs from early childhood to emerging adolescence.
Please note that some teachers or substitutes may be teaching out of field for a specific subject area. Click here to view a list of teachers that are certified to teach or eligible for certification, but may be assigned one or more classes outside their areas of certification.
BNS Specials | Teacher | |
Make Tank | [email protected] | Admire, Shanon |
Art | [email protected] | Lee, Amanda |
P.E. | ||
P.E. Para | [email protected] | Arena, Jennifer |
BNS Grade Level | Teacher | |
Kindergarten | hbro[email protected] | Brooks, Hailey |
Kindergarten | [email protected] | Blackwell, Aurora |
Kindergarten | [email protected] | Contos, Carmen |
Kindergarten | [email protected] | Navarro, Francesca |
Kindergarten | [email protected] | Nelson, Hayleigh |
Kindergarten Para | [email protected] | Schmitt, Marie |
1st | [email protected] | Trombley, Delaney |
1st | [email protected] | Witt, Morgan |
1st | [email protected] | Foelske, Karissa |
1st | [email protected] | Churchill, Heidi |
1st Para | [email protected] | Childers, Madelynn |
2nd | [email protected] | Zions, Kiersten |
2nd | [email protected] | Batovsky, Lacie |
2nd | [email protected] | Priest, Halie |
2nd | [email protected] | Herrmann, Julia |
2nd Para | [email protected] | Smith, Shelby |
3rd | [email protected] | Chaney, Tara |
3rd | [email protected] | Erickson, Payton |
3rd | [email protected] | Kirkpatrick, Brandy |
3rd | [email protected] | Jackson, Cheryl |
3rd Para | [email protected] | Mitchell, Stacy |
4th | [email protected] | Yoder, Larissa |
4th | [email protected] | Dukinas, Samantha |
4th | [email protected] | Negron, Rochelle |
4th | [email protected] | Bucci, Stephanie |
4th Para | [email protected] | Lynch, Kristin |
5th | [email protected] | Buscher, Gina |
5th | ||
5th | [email protected] | Payton, Brittany |
5th Para | [email protected] | Manzano, Sandra |
BNS Para | [email protected] | Higgins, Natalie |
BNS Administration | Team Member | |
Receptionist – Elementary | [email protected] | McMahon, Kelly |
Principal | [email protected] | Fennell, Christopher |
Trailcare | [email protected] | Smith, Stacie |
Bookkeeper | ||
Counselor – Elementary | [email protected] | More, Caitlan |
BNS Operations and Safety | Team Member | |
SRO -Elementary | [email protected] | Guetler, T.J. |
Maintenance – Elementary | [email protected] | DeMayo, Eric |
IT Director | [email protected] | McFarlane, C.J. |
IT Support | [email protected] | Welsh, Christian |
Nurse | [email protected] | McSweeney, Jean |
Custodial Supervisor – Elementary | [email protected] | Smith, Cameron |
BNS Curriculum and Student Academic Success |
|
Team Member |
Director of Curriculum & Instruction | [email protected] | Lewter, Kari |
Reading Coach | [email protected] | Swope, Theresa |
ESE | [email protected] | Tingley, Callie |
PBL Interventionist | [email protected] | Crawford, Rachel |
ESE | [email protected] | Moore, Melissa |
ESE | [email protected] | DuRant, Jessica |
SLP | [email protected] | Gelardi, Shelly |
Please note that some teachers or substitutes may be teaching out of field for a specific subject area. Click here to view a list of teachers that are certified to teach or eligible for certification, but may be assigned one or more classes outside their areas of certification.
BHS Subject | Teacher | |
ELA | [email protected] | Collins, Lauren |
ELA | [email protected] | Yeargin, Jason |
ELA | [email protected] | Long, Brittanie |
ELA | [email protected] | Remmy, Katherine |
Mathematics | [email protected] | Harris, Judy |
Mathematics | [email protected] | Healy, Zoe |
Mathematics | [email protected] | Moreno, Rico |
Mathematics | [email protected]orhoodscho | Aaron, Torre |
Reading | [email protected] | Hernandez-Portillo, Eduardo |
Science | [email protected] | Alvarez, Andrea |
Science | [email protected] | Bryant, Catherine |
Science | [email protected] | Reinke, Rachel |
Science | [email protected] | Mesa, Michelle |
Social Studies | [email protected] | Butterfield, Andy |
Social Studies | [email protected] | Cook, Haeleigh |
Social Studies | [email protected] | Fortin, Josh |
Social Studies | [email protected] | Hess, Thomas |
Art | [email protected] | Kruse, Michael |
P.E. – High | [email protected] | Butterfield, Paulette |
P.E. – Middle | [email protected] | Damico, Steve |
Media – High | [email protected] | Denton, Ashley |
Foreign Lang / Drama | [email protected] | Oukasse, Nancy |
Foreign Lang | [email protected] | Zapata, Ana |
Drama / STEM | [email protected] | DeMayo, Rachel |
Business / TSA | [email protected] | Aaron, Kriscenda |
BHS Administration | Team Member | |
Receptionist | [email protected] | Hoyt, Angela |
Principal | [email protected] | Sanford, Amanda |
Assistant Principal | [email protected] | Coleman, Darcy |
Athletic Director | [email protected] | Irwin, Jeff |
Human Resources | [email protected] | Hendrzak, Michelle |
Data Tech | [email protected] | Childers, Erica |
Counselor | [email protected] | Diamond, Krista |
BHS Operations and Safety | Team Member | |
SRO – High | [email protected] | Mesa, Ozzie |
Maintenance – High | [email protected] | Velasco, Michael |
IT Director | [email protected] | McFarlane, CJ |
IT Support | [email protected] | Welsh, Christian |
Nurse | [email protected] | McSweeney, Jean |
Cafe Manager | [email protected] | Harris, Laura |
BHS Curriculum and Student Academic Success |
|
Team Member |
Director of Curriculum & Instruction | [email protected] | Lewter, Kari |
PBL Interventionist | [email protected] | Crawford, Rachel |
ESE Liason | [email protected] | Tingley, Callie |
ESE – High | [email protected] | Goldenberg, Rachel |
ESE Para | [email protected] | Adams, Brian |
ESE Para | [email protected] | Demiri, Katie |
SLP | [email protected] | Gelardi, Shelly |
Babcock Schools System | Team Member | |
Executive Director | Treece, Shannon | |
Director of C&I | Lewter, Kari | |
Executive Assistant | Lewter, Megan |